LCD thermometer with a suction cap, examines the temperature of the environment automatically six times per minute. Batteries included.
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Plain Stock | £2.73 | £2.50 | £2.39 | £2.33 | £2.25 | £2.25 | £2.25 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £3.24 | £2.97 | £2.86 | £2.73 | £2.72 | ||
Pad Print 2 Colours | £3.97 | £3.37 | £3.20 | £3.05 | £3.01 | ||
Pad Print 3 Colours | £4.71 | £3.78 | £3.55 | £3.37 | £3.31 | ||
Pad Print 4 Colours | £5.44 | £4.19 | £3.89 | £3.69 | £3.61 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £3.85 | £3.10 | £2.89 | £2.71 | £2.64 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Doming | £3.85 | £3.61 | £3.52 | £3.23 | £3.14 | ||
Doming Origination | 3.5 | 3.38 | 3.28 | 3.22 | 3.14 |
All prices are exclusive of Artwork, Origination, VAT & Carriage